| Buick 1982-1995 |
| | Century441983-1993 | | | | 1983 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1983 3.0L 181cid V6 VIN:E | | 1 per Vehicle |
| | | | 1983 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 VIN:X | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1983 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1984 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1984 3.0L 181cid V6 VIN:E | | 1 per Vehicle |
| | | | 1984 3.8L 231cid V6 FI VIN:3 | | 1 per Vehicle |
| | | | 1984 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 VIN:X | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1985 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1985 3.0L 181cid V6 VIN:E | | 1 per Vehicle |
| | | | 1985 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1986 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1986 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1987 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1987 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1988 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1988 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1989 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1989 3.1L 189cid V6 | | 1 per Vehicle |
| | | | 1990 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1990 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1990 3.1L V6 | | 1 per Vehicle |
| | | | 1991 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1991 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1991 3.1L V6 | | 1 per Vehicle |
| | | | 1992 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1992 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1993 2.2L L4 VIN:4 | | 1 per Vehicle |
| | | | 1993 3.3L V6 VIN:N | | 1 per Vehicle |
|
|
| | Electra191983-1990 | | | | 1983 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1983 4.1L 252cid V6 VIN:4 | | 1 per Vehicle |
| | | | 1983 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1984 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1984 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 3.0L 181cid V6 VIN:E | | 1 per Vehicle |
| | | | 1985 3.8L 231cid V6 FI VIN:3 | | 1 per Vehicle |
| | | | 1985 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1985 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1986 3.8L 231cid V6 VIN:B | | 1 per Vehicle |
| | | | 1986 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1987 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1987 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1988 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1988 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1989 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1989 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1990 3.8L V6 VIN:C | | 1 per Vehicle |
|
|
| | LeSabre231984-1995 | | | | 1984 3.8L 231cid V6 VIN:A | | 1 per Vehicle |
| | | | 1984 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1984 4.1L 252cid V6 VIN:4 | | 1 per Vehicle |
| | | | 1984 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 3.8L 231cid V6 VIN:A | | 1 per Vehicle |
| | | | 1985 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1985 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1986 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1986 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1986 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1987 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1987 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1988 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1988 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1989 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1989 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1990 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1990 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1991 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1992 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1993 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1994 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1995 3.8L V6 VIN:L | | 1 per Vehicle |
|
|
| | Park Avenue101991-1995 | | | | 1991 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1991 3.8L V6 VIN:1 | | 1 per Vehicle |
| | | | 1992 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1992 3.8L V6 VIN:1 | | 1 per Vehicle |
| | | | 1993 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1993 3.8L V6 VIN:1 | | 1 per Vehicle |
| | | | 1994 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1994 3.8L V6 VIN:1 | | 1 per Vehicle |
| | | | 1995 3.8L V6 VIN:K | | 1 per Vehicle |
| | | | 1995 3.8L V6 VIN:1 | | 1 per Vehicle |
|
|
| | Reatta41988-1991 | | | | 1988 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1989 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1990 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1991 3.8L V6 VIN:L | | 1 per Vehicle |
|
|
| | Regal201986-1995 | | | | 1986 3.8L 231cid V6 VIN:A | | 1 per Vehicle |
| | | | 1986 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1986 3.8L 231cid V6 Turbo VIN:7 | | 1 per Vehicle |
| | | | 1986 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
| | | | 1987 3.8L 231cid V6 VIN:A | | 1 per Vehicle |
| | | | 1987 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1987 3.8L 231cid V6 Turbo VIN:7 | | 1 per Vehicle |
| | | | 1987 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1990 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1990 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1991 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1991 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1992 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1993 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1994 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1994 3.8L V6 | | 1 per Vehicle |
| | | | 1995 3.8L V6 VIN:L | | 1 per Vehicle |
|
|
| | Riviera71987-1993 | | | | 1987 3.8L 231cid V6 VIN:3,C | | 1 per Vehicle |
| | | | 1988 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1989 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1990 3.8L V6 VIN:C | | 1 per Vehicle |
| | | | 1991 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1992 3.8L V6 VIN:L | | 1 per Vehicle |
| | | | 1993 3.8L V6 VIN:L | | 1 per Vehicle |
|
|
| | Skyhawk161983-1988 | | | | 1983 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1983 1.8L 112cid L4 VIN:0 | | 1 per Vehicle |
| | | | 1983 2.0L 122cid L4 VIN:B | | 1 per Vehicle |
| | | | 1984 1.8L 112cid L4 VIN:0 | | 1 per Vehicle |
| | | | 1984 1.8L 112cid L4 Turbo VIN:J | | 1 per Vehicle |
| | | | 1985 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1985 1.8L 112cid L4 VIN:0 | | 1 per Vehicle |
| | | | 1985 1.8L 112cid L4 Turbo VIN:J | | 1 per Vehicle |
| | | | 1986 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1986 1.8L 112cid L4 VIN:0 | | 1 per Vehicle |
| | | | 1986 1.8L 112cid L4 Turbo VIN:J | | 1 per Vehicle |
| | | | 1987 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1987 2.0L L4 VIN:K | | 1 per Vehicle |
| | | | 1987 2.0L 122cid L4 Turbo VIN:M | | 1 per Vehicle |
| | | | 1988 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1988 2.0L L4 VIN:K | | 1 per Vehicle |
|
|
| | Skylark331982-1995 | | | | 1982 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1982 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1982 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1983 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1983 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1984 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1986 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1986 2.5L 151cid L4 VIN:U | | 1 per Vehicle |
| | | | 1987 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1987 2.5L L4 VIN:U | | 1 per Vehicle |
| | | | 1988 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1988 2.5L L4 VIN:U | | 1 per Vehicle |
| | | | 1988 2.3L L4 VIN:D | | 1 per Vehicle |
| | | | 1989 2.5L L4 VIN:U | | 1 per Vehicle |
| | | | 1989 2.3L L4 VIN:D | | 1 per Vehicle |
| | | | 1989 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1990 2.5L L4 VIN:U | | 1 per Vehicle |
| | | | 1990 2.3L L4 VIN:D | | 1 per Vehicle |
| | | | 1990 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1991 2.5L L4 VIN:U | | 1 per Vehicle |
| | | | 1991 2.3L L4 VIN:D | | 1 per Vehicle |
| | | | 1991 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1992 2.3L L4 VIN:3 | | 1 per Vehicle |
| | | | 1992 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1993 2.3L L4 VIN:3 | | 1 per Vehicle |
| | | | 1993 3.3L V6 VIN:N | | 1 per Vehicle |
| | | | 1994 2.3L L4 VIN:3 | | 1 per Vehicle |
| | | | 1995 2.3L L4 VIN:D | | 1 per Vehicle |
|
|
| | Somerset41986-1987 | | | | 1986 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1986 2.5L 151cid L4 VIN:U | | 1 per Vehicle |
| | | | 1987 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1987 2.5L L4 VIN:U | | 1 per Vehicle |
|
|
| | Somerset Regal21985-1985 | | | | 1985 3.0L 181cid V6 VIN:L | | 1 per Vehicle |
| | | | 1985 2.5L 151cid L4 VIN:U | | 1 per Vehicle |
|
|
| Cadillac 1983-1995 |
| | 60 Special11993-1993 | | | | 1993 4.9L V8 VIN:B | | 1 per Vehicle |
|
|
| | Brougham61987-1991 | | | | 1987 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1988 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1989 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1990 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1990 5.7L V8 VIN:7 | | 1 per Vehicle |
| | | | 1991 5.0L V8 VIN:E,F | | 1 per Vehicle |
|
|
| | Cimarron61983-1986 | | | | 1983 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1984 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1985 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1986 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
|
|
| | Commercial Chassis51987-1993 | | | | 1987 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1990 4.5L 273cid V8 VIN:3 | | 1 per Vehicle |
| | | | 1991 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1992 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1993 4.9L V8 VIN:B | | 1 per Vehicle |
|
|
| | DeVille181984-1995 | | | | 1984 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1984 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1985 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1987 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1988 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1989 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1990 4.5L 273cid V8 VIN:3 | | 1 per Vehicle |
| | | | 1991 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1991 4.9L V8 | | 1 per Vehicle |
| | | | 1992 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1992 4.9L V8 | | 1 per Vehicle |
| | | | 1993 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1993 4.9L V8 | | 1 per Vehicle |
| | | | 1994 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1994 4.9L V8 | | 1 per Vehicle |
| | | | 1995 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1995 4.9L V8 | | 1 per Vehicle |
|
|
| | Eldorado71986-1993 | | | | 1986 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1987 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1988 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1989 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1990 4.5L 273cid V8 VIN:3 | | 1 per Vehicle |
| | | | 1992 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1993 4.9L V8 VIN:B | | 1 per Vehicle |
|
|
| | Fleetwood141984-1992 | | | | 1984 6.0L 368cid V8 VIN:9 | | 1 per Vehicle |
| | | | 1984 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1984 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1985 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1985 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1986 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1986 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1987 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1988 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1989 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1990 4.5L 273cid V8 VIN:3 | | 1 per Vehicle |
| | | | 1991 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1992 4.9L V8 VIN:B | | 1 per Vehicle |
|
|
| | Seville71986-1993 | | | | 1986 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1987 4.1L 250cid V8 VIN:8 | | 1 per Vehicle |
| | | | 1988 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1989 4.5L 273cid V8 VIN:5 | | 1 per Vehicle |
| | | | 1990 4.5L 273cid V8 VIN:3 | | 1 per Vehicle |
| | | | 1992 4.9L V8 VIN:B | | 1 per Vehicle |
| | | | 1993 4.9L V8 VIN:B | | 1 per Vehicle |
|
|
| Chevrolet 1982-1995 |
| | Astro91986-1990 | | | | 1986 2.5L L4 VIN:A,E | | 1 per Vehicle |
| | | | 1986 4.3L V6 VIN:Z | | 1 per Vehicle |
| | | | 1987 2.5L L4 VIN:A,E | | 1 per Vehicle |
| | | | 1987 4.3L V6 VIN:Z | | 1 per Vehicle |
| | | | 1988 2.5L L4 VIN:A,E | | 1 per Vehicle |
| | | | 1988 4.3L V6 VIN:Z | | 1 per Vehicle |
| | | | 1989 2.5L L4 VIN:A,E | | 1 per Vehicle |
| | | | 1989 4.3L V6 VIN:Z | | 1 per Vehicle |
| | | | 1990 2.5L L4 VIN:A,E | | 1 per Vehicle |
|
|
| | Beretta151987-1994 | | | | 1987 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1988 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1990 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1990 2.2L L4 VIN:G | | 1 per Vehicle |
| | | | 1990 2.3L L4 VIN:A | | 1 per Vehicle |
| | | | 1991 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1992 2.2L L4 VIN:4 | | 1 per Vehicle |
| | | | 1992 2.3L L4 VIN:A | | 1 per Vehicle |
| | | | 1993 2.2L L4 VIN:4 | | 1 per Vehicle |
| | | | 1993 2.3L L4 VIN:A | | 1 per Vehicle |
| | | | 1994 2.3L L4 VIN:A | | 1 per Vehicle |
|
|
| | C1011983-1983 | | | | 1983 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
|
|
| | C10 Suburban11983-1983 | | | | 1983 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
|
|
| | C2011983-1983 | | | | 1983 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
|
|
| | Camaro271983-1990 | | | | 1983 2.5L 151cid L4 FI VIN:2 | | 1 per Vehicle |
| | | | 1983 5.0L 305cid V8 FI VIN:S | | 1 per Vehicle |
| | | | 1983 5.0L 305cid V8 VIN:7,H | | 1 per Vehicle |
| | | | 1984 2.5L 151cid L4 FI VIN:2 | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 VIN:1,L | | 1 per Vehicle |
| | | | 1984 5.0L 305cid V8 VIN:G,H | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:S | | 1 per Vehicle |
| | | | 1985 5.0L 305cid V8 FI VIN:F | | 1 per Vehicle |
| | | | 1985 2.5L 151cid L4 FI VIN:2 | | 1 per Vehicle |
| | | | 1985 5.0L 305cid V8 VIN:G,H | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:S | | 1 per Vehicle |
| | | | 1986 5.0L 305cid V8 FI VIN:F | | 1 per Vehicle |
| | | | 1986 2.5L 151cid L4 FI VIN:2 | | 1 per Vehicle |
| | | | 1986 5.0L 305cid V8 VIN:G,H | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 VIN:S | | 1 per Vehicle |
| | | | 1987 5.0L 305cid V8 FI VIN:F | | 1 per Vehicle |
| | | | 1987 5.7L V8 VIN:8 | | 1 per Vehicle |
| | | | 1987 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
| | | | 1988 5.0L V8 VIN:E,F | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:S | | 1 per Vehicle |
| | | | 1988 5.7L V8 VIN:8 | | 1 per Vehicle |
| | | | 1989 5.0L V8 VIN:E,F | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:S | | 1 per Vehicle |
| | | | 1989 5.7L V8 VIN:8 | | 1 per Vehicle |
| | | | 1990 5.0L V8 VIN:E,F | | 1 per Vehicle |
| | | | 1990 3.1L V6 VIN:T | | 1 per Vehicle |
| | | | 1990 5.7L V8 VIN:8 | | 1 per Vehicle |
|
|
| | Caprice91983-1990 | | | | 1983 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
| | | | 1984 3.8L 231cid V6 VIN:A | | 1 per Vehicle |
| | | | 1984 3.8L 229cid V6 VIN:9 | | 1 per Vehicle |
| | | | 1984 5.7L 350cid V8 FI DIESEL VIN:N | | 1 per Vehicle |
| | | | 1984 5.0L 305cid V8 VIN:H | | 1 per Vehicle |
| | | | 1987 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1988 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1989 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
| | | | 1990 5.0L 307cid V8 VIN:Y | | 1 per Vehicle |
|
|
| | Cavalier171983-1995 | | | | 1983 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1983 2.0L 122cid L4 VIN:B | | 1 per Vehicle |
| | | | 1984 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1984 2.0L 122cid L4 VIN:B | | 1 per Vehicle |
| | | | 1985 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1986 2.0L 122cid L4 VIN:P | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1988 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1992 2.2L L4 VIN:4 | | 1 per Vehicle |
| | | | 1993 2.2L L4 VIN:4 | | 1 per Vehicle |
| | | | 1995 2.3L L4 VIN:D | | 1 per Vehicle |
|
|
| | Celebrity281983-1990 | | | | 1983 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1983 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1984 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1984 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1985 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1985 4.3L 260cid V6 FI DIESEL VIN:T | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1986 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1986 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1987 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1988 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1989 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1989 2.8L 173cid V6 | | 1 per Vehicle |
| | | | 1990 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1990 3.1L V6 VIN:T | | 1 per Vehicle |
|
|
| | Chevette41984-1987 | | | | 1984 1.6L 98cid L4 VIN:C | | 1 per Vehicle |
| | | | 1985 1.6L 98cid L4 VIN:C | | 1 per Vehicle |
| | | | 1986 1.6L 98cid L4 VIN:C | | 1 per Vehicle |
| | | | 1987 1.6L 98cid L4 VIN:C | | 1 per Vehicle |
|
|
| | Citation61982-1983 | | | | 1982 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1982 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1983 2.5L 151cid L4 VIN:5 | | 1 per Vehicle |
| | | | 1983 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1983 2.8L 173cid V6 | | 1 per Vehicle |
|
|
| | Citation II51984-1985 | | | | 1984 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1984 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 2.5L L4 VIN:R | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:X,Z | | 1 per Vehicle |
| | | | 1985 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
|
|
| | Corsica111987-1993 | | | | 1987 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
| | | | 1987 2.0L 122cid L4 VIN:1 | | 1 per Vehicle |
| | | | 1988 2.8L 173cid V6 VIN:W | | 1 per Vehicle |
